<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Refinance Rates &#187; refinance mortgage rate</title>
	<atom:link href="http://mortgage-refinancerates.com/tag/refinance-mortgage-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-refinancerates.com</link>
	<description>Excellent Partner to the Successful Mortgage!</description>
	<lastBuildDate>Fri, 04 Jun 2010 08:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Equity Rates</title>
		<link>http://mortgage-refinancerates.com/home-equity-rates/</link>
		<comments>http://mortgage-refinancerates.com/home-equity-rates/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[debt equity]]></category>
		<category><![CDATA[Home Equity Rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market equity]]></category>

		<guid isPermaLink="false">http://mortgage-refinancerates.com/?p=51</guid>
		<description><![CDATA[Mortgage refinancing (read more about mortgage refinance rates) can make good sense if you want to make improvements on the house, pay those college fees, or pay-down higher-interest loans. Richard Syron, CEO and Chairman of the Federal Home Loan Mortgage Corporation — or ‘Freddie Mac’ — says “more than a dozen years of sustained growth [...]]]></description>
		<wfw:commentRss>http://mortgage-refinancerates.com/home-equity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become a Mortgage Broker</title>
		<link>http://mortgage-refinancerates.com/how-to-become-a-mortgage-broker/</link>
		<comments>http://mortgage-refinancerates.com/how-to-become-a-mortgage-broker/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[become a mortgage broker]]></category>
		<category><![CDATA[how to become a mortgage broker]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage marketing]]></category>
		<category><![CDATA[mortgage training]]></category>
		<category><![CDATA[to become a mortgage broker]]></category>

		<guid isPermaLink="false">http://mortgage-refinancerates.com/how-to-become-a-mortgage-broker/</guid>
		<description><![CDATA[





The mortgage industry accounted for $1,815,949,279,000 in loan transactions in 2004. That&#8217;s one trillion, eight hundred and fifteen billion, nine hundred and forty-nine million, two hundred and seventy nine thousand dollars&#8230;in one year!
Mortgage brokers average better than 1% commission on every transaction&#8230;so a conservative estimate is $18,159,492,790 to the mortgage industry in commissions last year. [...]]]></description>
		<wfw:commentRss>http://mortgage-refinancerates.com/how-to-become-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
